Championships
Through Yoga Sport, USA Yoga inspires practitioners of all ages to develop a yoga practice and to share their practice with others on stage.

Find a list of upcoming qualifiers and championships

Here we have the most up to date USA Yoga Rules, Athlete Codes of Conduct, Posture Guidelines as well as example Judge Scoring sheets

Results from 2025 National Finals and Qualifiers going back to 2014.
Upcoming Championship Events
January 10th and 11th, 2026

Live Virtual Qualifier – Limit 100 participants (50 per day)
March 10th, 2026
Qualifier – Hosted by Michele Vennard, Bikram Yoga San Jose, CA

April 18th, 2026
Qualifier – Hosted by Marcia Hetrick, Indianapolis, Indiana
May 2nd, 2026

Qualifier – Hosted by Tim Mizerak & Sarah Gnerre, 3S Artspace, Portsmouth, New Hampshire
2026 USA Yoga Nationals
July 2026

“As a mom, I got an amazing gift from the championships when I stood onstage and saw my son’s face in the audience. Even though I was feeling scared and not good enough, I showed up for myself and for him, and he saw me overcome my fears so I could grow.
I was able to inspire him because I was supported by really encouraging athletes and champions who kept me accountable to my personal practice. This is what the championships are meant for.“
– Crystal Fox, Houston, TX
Rules
USA Yoga Rules 2022-2023, updated 10/1/2022 (good for 2026)
USA Yoga Code of Conduct for Athletes
Posture Guidelines 2021-2022 (in effect for 2026)
Additional Approved Posture
Youth 9-11, 12-14, 15-17, Adult 18-34, 35-49 and 50-64 and 65+ Judges Scoring Spreadsheet Example
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
2024 Qualifiers Running Scores
| Category | Name | Score |
|---|---|---|
| Women 18-49 | Tessa Nesis | 35.833 |
| Women 18-49 | Cat Koo | 35.467 |
| Women 18-49 | Marcia Hetrick | 35.333 |
| Women 18-49 | Kendall Geist | 35.133 |
| Women 18-49 | Clara McGrail | 34.917 |
| Women 18-49 | Briana Miller | 34.75 |
| Women 18-49 | Molly Rooney | 31.75 |
| Women 18-49 | Stephanie Chen | 31.617 |
| Women 18-49 | Jordan Dorn | 30.6 |
| Women 18-49 | Kimberly Page | 29.95 |
| Women 18-49 | Michelle Machamer | 29.5 |
| Women 18-49 | Natalie Woodcock | 28.917 |
| Women 18-49 | Maria Spano | 28.65 |
| Women 18-49 | Boryana Dimitrova | 28.283 |
| Women 18-49 | Ryan Nolan | 28.233 |
| Women 18-49 | Faye Gault | 27.6 |
| Women 18-49 | Letisha Smith | 27.4 |
| Women 18-49 | Monica Walsh | 26.66 |
| Women 18-49 | Kelly O’Grady | 26.383 |
| Women 18-49 | Cheryl Siebert | 26.333 |
| Women 18-49 | Kiri Jewell | 25.85 |
| Women 18-49 | Efi Papadopoulos | 25.567 |
| Women 18-49 | Janis Bell | 24.317 |
| Women 18-49 | Sarah McGee | 23.833 |
| Women 18-49 | Caitlin Shannon | 22.417 |
| Women 18-49 | Alice Johnson | 21.65 |
| Women 18-49 | Tiffrany Park | 20.3 |
| Women 18-49 | Elizabeth Homes | 17.9 |
| Women 18-49 | Courtney Schlessinger | 16.9 |
| Men 18-49 | Angel Sandoval | 34.483 |
| Men 18-49 | Ian Johnson | 33.133 |
| Men 18-49 | Michael Lubbert | 32.683 |
| Men 18-49 | Ernesto Betancourt | 29.833 |
| Men 18-49 | Jack Cox | 25.833 |
| Men 18-49 | Steven Guthrie | 28.583 |
| Men 18-49 | Jake Wilson | 28.567 |
| Men 18-49 | David Oliver | 22.8 |
| Men 18-49 | Roger Chen | 20 |
| Men 18-49 | Jack White | 18.95 |
| Men 18-49 | Denton Eickelschulte | 17.067 |
| Men 50+ | Tim Mizerak | 35.9 |
| Men 50+ | Ramesh Anji | 33.983 |
| Men 50+ | James Pfeffer | 24.133 |
| Men 50+ | Gavin Hudgeons | 23.95 |
| Men 50+ | Victor Clement | 23.767 |
| Men 50+ | Mike Nie | 22.7 |
| Women 50+ | Ayanna Brown | 37.1 |
| Women 50+ | Clare Din | 28.917 |
| Women 50+ | Michelle Rudnicki | 27.383 |
| Women 50+ | Deidre Carlson | 26.1 |
| Women 50+ | Joanne Martin | 25.083 |
| Women 50+ | Sarah Gnerre | 25.083 |
| Women 50+ | Bee Yingivira | 25 |
| Women 50+ | Barbara Randa | 20.733 |
| Women 50+ | Daisy Oliver | 18.933 |
| Women 50+ | Maggie Anderson | 18.533 |
| Boys 12-14 | Ernesto Betancourt | 28.983 |
| Girls 12-14 | Guia Betancourt | 21.6 |
| Girls 15-17 | Gia Gupta | 24.567 |
USA Nationals 2023 Results
RESULTS: FINALS – Sunday, July 30th
Youth – Boys

Youth – Girls

Mens Division – Senior

Men’s Division – 18-49

Women’s Division – Senior

Women’s Division – 18-49

RESULTS: Saturday, July 29th
Women’s Division – 50+ Semi Finals

Women’s Division – 18-49 Semi Finals

USA Qualifiers 2023 Results
USA 2023 Final National Qualifier Scores
Boy’s Division – 9-17 Qualifiers

Girl’s Division – 9-17 Qualifiers

Men’s Division – Senior Qualifiers

Men’s Division – 18-49 Qualifiers

Women’s Division – Senior Qualifiers

Women’s Division – 18-49 Qualifiers

USA Nationals 2022 Results
RESULTS: FINALS – Sunday, July 31st
Youth – Boys

Youth – Girls

Mens Division – Senior

Men’s Division – 18-49

Women’s Division – Senior

Women’s Division – 18-49

Men 65+:
Michael Rosa (3, final)
Keith Brailsford (11, semi final)
Women 65+:
Nahoko Nakayama (3, final)
Leesann Shefa (14, semi final)
Kyle Citrynell (18, semi final)
RESULTS: Saturday, July 30th
Women’s Division – 18-49 Semi Finals

RESULTS: Friday, July 29th
Women’s Division – Senior Semi Finals

Men’s Division – Senior Semi Finals

USA Qualifiers 2022 Results
USA 2022 Virtual Final National Qualifier Scores
- Southwest Results – April 9, 2022
- Central/Southeast Results – March 19th, 2022
- Northeast Results – February 26th
- West Coast Results February 5th, 2024
Boy’s Division – 9-17 Qualifiers

Women’s Division – 18-49 Qualifiers

Women’s Division – Senior Qualifiers


Men’s Division – Senior Qualifiers

Men’s Division – 18-49 Qualifiers

Boy’s Division – 9-17 Qualifiers

Girl’s Division – 9-17 Qualifiers

Women’s Division – 18-49 Qualifiers

Women’s Division – Senior Qualifiers

Men’s Division – Senior Qualifiers

Men’s Division – 18-49 Qualifiers

Girl’s Division – 9-17 Qualifiers

Womens’s Division – 18-49 Qualifiers


Women’s Division – Senior Qualifiers

Men’s Division – 18-49 Qualifiers

Men’s Division – Senior Qualifiers

Girls’s Division – 9-17 Qualifiers

Women’s Division – 18-49 Qualifiers

Women’s Division – Senior Qualifiers

Men’s Division – Senior Qualifiers

Men’s Division – 18-49 Qualifiers

US Nationals 2021 Results
| Rank | Name | Country / State | Division | Score | % Difficulty | % Execution | Malus Charact. | Malus Groups | Time | Posture 1 | Mutliplier 1 | Time Judge 1 | Posture 2 | Multiplier 2 | Time Judge 2 | Posture 3 | Multiplier 3 | Time Judge 3 | Posture 4 | Multiplier 4 | Time judge 4 | Posture 5 | Multiplier 5 | Time judge 5 | Posture 6 | Multiplier 6 | Time judge 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suraj Ramesh | United States | Boys 12-14 | 17.950 | 55.4% | 57.9% | -2.0 | 0.0 | 2:19 | 7.3 | 0.5 | 8.5 | 0.6 | 7.0 | 0.6 | 7.1 | 0.5 | 6.9 | 0.5 | 0.0 | 0.6 | ||||||
| 1 | Purannan Balakrishnan | United States | Boys 15-17 | 32.100 | 78.6% | 73.0% | 0.0 | 0.0 | 2:36 | 8.2 | 0.8 | 8.5 | 0.6 | 8.3 | 0.7 | 8.3 | 0.6 | 3.2 | 0.9 | 8.5 | 0.8 | ||||||
| 1 | Liam Luce | United States | Boys 9-11 | 32.950 | 69.6% | 84.5% | 0.0 | 0.0 | 3:08 | 7.4 | 0.6 | 8.8 | 0.5 | 8.3 | 0.6 | 8.3 | 0.6 | 9.8 | 0.7 | 8.1 | 0.9 | ||||||
| 1 | Amisha Poojari | United States | Girls 12-14 | 32.830 | 73.2% | 80.1% | 0.0 | 0.0 | 2:31 | 7.7 | 0.7 | 8.5 | 0.7 | 8.3 | 0.7 | 7.6 | 0.8 | 7.5 | 0.7 | 8.7 | 0.5 | ||||||
| 1 | Alexandra Soukhoveev | United States | Girls 15-17 | 32.960 | 76.8% | 76.7% | 0.0 | 0.0 | 3:03 | 6.8 | 0.7 | 8.2 | 0.8 | 7.7 | 0.8 | 7.7 | 0.5 | 7.7 | 0.7 | 7.8 | 0.8 | ||||||
| 1 | Spencer Larson | United States | Adults men | 37.360 | 83.9% | 79.5% | 0.0 | 0.0 | 3:05 | 7.2 | 0.7 | 7.8 | 0.6 | 8.2 | 0.8 | 9.7 | 0.8 | 7.6 | 0.9 | 7.2 | 0.9 | ||||||
| 2 | Michael Lubbert | United States | Adults men | 37.020 | 85.7% | 77.1% | 0.0 | 0.0 | 2:40 | 7.1 | 0.8 | 7.2 | 0.6 | 7.6 | 0.8 | 7.5 | 0.8 | 8.2 | 0.9 | 8.4 | 0.9 | ||||||
| 3 | Bruce Merkle | United States | Adults men | 35.830 | 75.0% | 85.3% | 0.0 | 0.0 | 2:50 | 8.6 | 0.7 | 8.3 | 0.7 | 8.8 | 0.7 | 8.4 | 0.7 | 8.2 | 0.8 | 9.0 | 0.6 | ||||||
| 4 | Ian Tang | United States | Adults men | 34.550 | 75.0% | 82.3% | 0.0 | -1.0 | 2:42 | 8.5 | 0.9 | 8.2 | 0.8 | 8.7 | 0.6 | 8.2 | 0.6 | 8.9 | 0.7 | 7.1 | 0.7 | ||||||
| 5 | Selden Dickinson | United States | Adults men | 30.580 | 73.2% | 74.6% | 0.0 | 0.0 | 2:50 | 7.2 | 0.7 | 7.2 | 0.7 | 7.3 | 0.6 | 8.1 | 0.6 | 8.3 | 0.8 | 6.6 | 0.7 | ||||||
| 6 | Quincy Chang | United States | Adults men | 28.000 | 66.1% | 75.7% | 0.0 | 0.0 | 3:02 | 6.3 | 0.7 | 7.9 | 0.5 | 7.6 | 0.6 | 7.7 | 0.6 | 8.1 | 0.6 | 8.0 | 0.7 | ||||||
| 7 | Michael Gruetzmacher | United States | Adults men | 26.990 | 69.6% | 69.2% | -1.0 | 0.0 | 2:41 | 6.1 | 0.7 | 7.3 | 0.6 | 7.4 | 0.6 | 6.8 | 0.6 | -1.0 | 6.7 | 0.8 | 7.8 | 0.7 | |||||
| 8 | Ian Johnson | United States | Adults men | 26.720 | 78.6% | 60.7% | 0.0 | 0.0 | 3:09 | 0.0 | 0.7 | 7.7 | 0.7 | 7.2 | 0.9 | 7.8 | 0.6 | 7.2 | 0.8 | 6.3 | 0.7 | ||||||
| 9 | Jack Wilson | United States | Adults men | 25.120 | 67.9% | 66.1% | 0.0 | 0.0 | 2:29 | 3.1 | 0.7 | 7.4 | 0.7 | 6.8 | 0.7 | 7.3 | 0.5 | -0.5 | 8.3 | 0.6 | 7.3 | 0.6 | |||||
| 10 | Joseph Harple | United States | Adults men | 21.780 | 69.6% | 55.8% | 0.0 | 0.0 | 2:47 | 5.5 | 0.7 | 7.1 | 0.7 | 6.0 | 0.7 | 6.4 | 0.6 | 5.8 | 0.6 | 2.4 | 0.6 | ||||||
| 1 | Tim Mizerak | United States | Seniors men | 35.250 | 73.2% | 86.0% | 0.0 | -1.0 | 2:39 | 8.9 | 0.6 | 9.1 | 0.6 | 8.9 | 0.8 | 8.5 | 0.7 | 8.3 | 0.8 | 8.2 | 0.7 | ||||||
| 2 | Wayne Campbell | United States | Seniors men | 34.200 | 75.0% | 81.4% | 0.0 | 0.0 | 2:43 | 7.7 | 0.7 | 8.5 | 0.7 | 8.1 | 0.8 | 8.4 | 0.8 | 8.1 | 0.6 | 8.0 | 0.6 | ||||||
| 3 | Anthony Burkart | United States | Seniors men | 33.310 | 76.8% | 77.5% | 0.0 | 0.0 | 3:08 | 8.2 | 0.7 | 7.2 | 0.7 | 8.1 | 0.7 | 8.3 | 0.8 | 6.7 | 0.7 | 7.9 | 0.7 | ||||||
| 4 | Craig Friedman | United States | Seniors men | 30.450 | 75.0% | 72.5% | 0.0 | 0.0 | 3:01 | 6.7 | 0.7 | 7.0 | 0.7 | 8.8 | 0.6 | 7.4 | 0.8 | 7.2 | 0.7 | 6.6 | 0.7 | ||||||
| 5 | Michael Dantzig | United States | Seniors men | 25.470 | 75.0% | 60.6% | 0.0 | 0.0 | 3:10 | 1.1 | 0.9 | -1 | 7.7 | 0.7 | 7.6 | 0.5 | 8.4 | 0.6 | 8.0 | 0.8 | 5.5 | 0.7 | |||||
| 1 | Keri Palasz | United States | Seniors women | 35.270 | 76.8% | 82.0% | 0.0 | 0.0 | 2:47 | 8.3 | 0.7 | 9.1 | 0.8 | 8.8 | 0.7 | 8.0 | 0.7 | 7.5 | 0.6 | 7.4 | 0.8 | ||||||
| 2 | Jennifer Vanderhart | United States | Seniors women | 33.610 | 75.0% | 80.0% | 0.0 | -1.0 | 2:44 | 7.6 | 0.8 | 7.5 | 0.8 | -0.5 | 8.6 | 0.6 | 8.5 | 0.7 | 7.7 | 0.6 | -0.5 | 8.5 | 0.8 | ||||
| 3 | Nahoko Nakayama | United States | Seniors women | 30.590 | 69.6% | 78.4% | 0.0 | 0.0 | 2:36 | 8.1 | 0.6 | 8.4 | 0.7 | 8.5 | 0.6 | 7.9 | 0.6 | 7.8 | 0.7 | 6.5 | 0.7 | ||||||
| 4 | Clare Din | United States | Seniors women | 30.270 | 67.9% | 79.7% | 0.0 | -1.0 | 2:17 | 8.7 | 0.6 | 8.0 | 0.6 | 8.3 | 0.6 | 8.3 | 0.7 | 7.7 | 0.6 | 7.3 | 0.8 | ||||||
| 5 | Donna Stallard | United States | Seniors women | 29.240 | 75.0% | 69.6% | 0.0 | 0.0 | 3:05 | 7.2 | 0.8 | 6.0 | 0.7 | 7.2 | 0.6 | 8.4 | 0.7 | 7.0 | 0.6 | 6.1 | 0.8 | ||||||
| 6 | Bee Vingviriya | United States | Seniors women | 28.950 | 71.4% | 72.4% | 0.0 | 0.0 | 2:54 | 6.4 | 0.7 | 7.0 | 0.7 | 7.8 | 0.6 | 7.6 | 0.7 | 7.9 | 0.8 | 6.5 | 0.5 | -0.5 | |||||
| 7 | Leslie O’Neil | United States | Seniors women | 28.920 | 71.4% | 72.3% | 0.0 | 0.0 | 2:52 | 8.2 | 0.6 | 7.4 | 0.7 | 6.6 | 0.7 | 7.8 | 0.7 | 7.8 | 0.6 | 5.8 | 0.7 | ||||||
| 8 | Sarah Gnerre | United States | Seniors women | 27.790 | 73.2% | 67.8% | 0.0 | 0.0 | 3:03 | 3.2 | 0.7 | 6.8 | 0.8 | -0.5 | 8.0 | 0.6 | 8.0 | 0.7 | 7.1 | 0.7 | 7.9 | 0.6 | |||||
| 9 | Valerie Hunt | United States | Seniors women | 26.580 | 75.0% | 63.3% | 0.0 | 0.0 | 2:51 | 6.8 | 0.7 | 8.0 | 0.6 | 7.3 | 0.6 | 7.0 | 0.8 | 7.2 | 0.7 | 2.5 | 0.8 | ||||||
| 10 | Lisa Pafe | United States | Seniors women | 17.670 | 64.3% | 49.1% | -1.0 | 0.0 | 3:02 | 5.9 | 0.7 | 0.0 | 0.7 | 6.8 | 0.5 | 7.4 | 0.5 | 7.8 | 0.7 | 3.3 | 0.6 |
2021 Virtual Regional Qualifiers
2021 Virtual Regional Qualifiers – Central-Southeast
| Rank | Name | State | Division | Score | % Difficulty | % Execution | Malus Char. | Malus Group | Time | Posture 1 | Mult 1 | Time Judge 1 | Posture 2 | Mult 2 | Time Judge 2 | Posture 3 | Mult 3 | Time judge 3 | Posture 4 | Mult 4 | Time Judge 4 | Posture 5 | Mult 5 | Time Judge 5 | Posture 6 | Mult 6 | Time Judge 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Purannan Balakrishnan | NE | Boy 14-17 | 34.600 | 78.6% | 79% | 3:00 | 8.2 | 0.8 | 8.3 | 0.6 | 8.5 | 0.7 | 7.8 | 0.6 | 6.8 | 0.9 | -0.5 | 7.8 | 0.8 | -0.5 | ||||||
| 1 | Leo Szymanski | MD | Men 50+ | 28.633 | 71.4% | 72% | 2:43 | 7.8 | 0.7 | 7.0 | 0.7 | 7.2 | 0.7 | 7.3 | 0.6 | 7.0 | 0.5 | 6.7 | 0.8 | ||||||||
| 2 | Mike Nie | VA | Men 50+ | 18.950 | 66.1% | 51% | 2:56 | 5.7 | 0.7 | 6.5 | 0.5 | 0.0 | 0.7 | 6.5 | 0.6 | 5.8 | 0.7 | 7.5 | 0.5 | ||||||||
| 1 | Wilson | MO | Men 18-49 | 27.900 | 67.9% | 73% | 2:34 | 7.8 | 0.7 | 7.3 | 0.7 | 5.7 | 0.7 | -0.5 | 7.8 | 0.5 | 7.7 | 0.6 | 8.0 | 0.6 | |||||||
| 2 | Gruetzmacher | IL | Men 18-49 | 27.900 | 73.2% | 68% | -1 | 3:10 | 7.2 | 0.6 | 7.8 | 0.6 | 7.2 | 0.6 | 5.7 | 0.8 | -0.5 | 6.5 | 0.8 | 7.3 | 0.8 | ||||||
| 3 | Giuliano | IL | Men 18-49 | 18.917 | 64.3% | 53% | -1 | 2:32 | 6.5 | 0.7 | -1 | 0.0 | 0.7 | 6.8 | 0.6 | 5.7 | 0.6 | 7.0 | 0.6 | 7.3 | 0.5 | ||||||
| 4 | Feghaly | KY | Men 18-49 | 14.967 | 57.1% | 47% | -2 | -2 | 2:45 | 5.0 | 0.7 | 6.5 | 0.6 | 4.8 | 0.6 | 4.8 | 0.6 | 5.2 | 0.6 | 5.3 | 0.5 | ||||||
| 1 | Alexandra Soukhoveev | MD | Girls 15-17 | 31.617 | 76.8% | 74% | 2:30 | 7.0 | 0.7 | 7.7 | 0.8 | 6.8 | 0.8 | 8.5 | 0.5 | 7.3 | 0.7 | 7.2 | 0.8 | ||||||||
| 1 | Amisha Poojari | MO | Girls 12-14 | 34.750 | 73.2% | 85% | 2:29 | 7.8 | 0.7 | 8.7 | 0.7 | 8.5 | 0.7 | 8.5 | 0.8 | 8.5 | 0.7 | 9.0 | 0.5 | ||||||||
| 1 | Mansi Adduri | NE | Girls 9-11 | 30.717 | 66.1% | 83% | -1 | 2:46 | 8.2 | 0.6 | 9.0 | 0.5 | 9.0 | 0.6 | 7.3 | 0.6 | 8.2 | 0.7 | 8.5 | 0.8 | |||||||
| 2 | Aryana Vanaparti | NE | Girls 9-11 | 29.233 | 64.3% | 81% | 2:27 | 8.2 | 0.6 | 8.7 | 0.5 | 8.7 | 0.6 | 8.3 | 0.6 | 8.2 | 0.6 | 7.0 | 0.7 | -0.5 | |||||||
| 1 | Jennifer Vanderhart | VA | Women 50+ | 35.200 | 76.8% | 82% | -1 | 3:05 | 9.0 | 0.7 | 8.7 | 0.7 | 8.2 | 0.8 | 8.3 | 0.7 | 8.0 | 0.7 | 7.3 | 0.8 | |||||||
| 2 | Nahoko Nakayama | VA | Women 50+ | 33.117 | 69.6% | 85% | 2:37 | 9.0 | 0.6 | 8.5 | 0.7 | 8.2 | 0.6 | 8.7 | 0.6 | 8.8 | 0.7 | 7.8 | 0.7 | ||||||||
| 3 | Thanaporn Yingviriya | IL | Women 50+ | 28.700 | 71.4% | 72% | 2:59 | 7.7 | 0.7 | 3.2 | 0.7 | 8.3 | 0.7 | 7.7 | 0.6 | 7.8 | 0.8 | 8.8 | 0.5 | ||||||||
| 4 | Citrynell Kyle | KY | Women 50+ | 26.450 | 69.6% | 68% | 2:53 | 5.5 | 0.7 | 6.7 | 0.7 | 5.7 | 0.7 | -0.5 | 8.3 | 0.6 | 7.3 | 0.7 | 7.7 | 0.5 | |||||||
| 5 | Donna Stallard | IN | Women 50+ | 26.333 | 71.4% | 66% | -1 | 2:43 | 7.3 | 0.8 | 8.0 | 0.5 | 7.3 | 0.6 | 8.0 | 0.6 | 2.5 | 0.8 | 7.8 | 0.8 | |||||||
| 6 | Lisa Pafe | VA | Women 50+ | 25.767 | 64.3% | 72% | -1 | 2:53 | 6.5 | 0.7 | 6.2 | 0.7 | 7.0 | 0.5 | 8.2 | 0.5 | 8.2 | 0.7 | 7.7 | 0.6 | |||||||
| 7 | Leslie Laird | KY | Women 50+ | 16.167 | 64.3% | 45% | -1 | 3:01 | 0.0 | 0.8 | N | 8.3 | 0.5 | 6.0 | 0.6 | 7.3 | 0.6 | 8.3 | 0.6 | 0.0 | 0.6 | N | |||||
| 1 | Erika Donahue | NC | Women 18-49 | 43.267 | 91.1% | 85% | 2:52 | 8.7 | 0.8 | 9.0 | 0.9 | 8.0 | 0.8 | 8.2 | 0.8 | 8.8 | 0.9 | 8.2 | 0.9 | ||||||||
| 2 | Ayanna Brown | IN | Women 18-49 | 40.467 | 85.7% | 84% | 2:43 | 8.5 | 0.7 | 8.2 | 0.8 | 7.8 | 0.9 | 8.7 | 0.8 | 8.5 | 0.8 | 9.0 | 0.8 | ||||||||
| 3 | Clara McGrail | VA | Women 18-49 | 36.900 | 80.4% | 82% | 2:55 | 8.5 | 0.7 | 8.2 | 0.8 | 8.2 | 0.6 | 7.8 | 0.8 | 8.5 | 0.9 | 8.0 | 0.7 | ||||||||
| 4 | Cat Levine | IL | Women 18-49 | 33.517 | 76.8% | 78% | -1 | 2:51 | 8.5 | 0.7 | 8.2 | 0.8 | 7.0 | 0.7 | -1 | 8.5 | 0.9 | 7.2 | 0.8 | -0.5 | 7.5 | 0.5 | |||||
| 5 | Sarah Thompson | IL | Women 18-49 | 31.783 | 73.2% | 78% | 2:55 | 7.3 | 0.7 | 6.8 | 0.7 | 8.3 | 0.7 | 8.0 | 0.6 | 8.5 | 0.6 | 7.7 | 0.8 | ||||||||
| 6 | Kathryn Reichert | MI | Women 18-49 | 31.433 | 67.9% | 83% | -1 | 2:33 | 8.8 | 0.7 | 8.3 | 0.8 | 8.2 | 0.7 | 8.5 | 0.6 | 7.7 | 0.6 | 8.3 | 0.5 | |||||||
| 7 | Jordan Dorn | VA | Women 18-49 | 30.300 | 87.5% | 62% | 3:05 | 6.8 | 0.8 | 6.0 | 0.8 | 6.5 | 0.8 | 5.7 | 0.9 | -0.5 | 6.7 | 0.8 | 5.5 | 0.8 | |||||||
| 8 | Kathleen Doyle | VA | Women 18-49 | 29.783 | 75.0% | 71% | 3:05 | 6.8 | 0.6 | 7.7 | 0.6 | 6.2 | 0.7 | 8.3 | 0.7 | 8.2 | 0.8 | 5.5 | 0.8 | ||||||||
| 9 | Elizabeth Spears | KY | Women 18-49 | 29.133 | 71.4% | 73% | -1 | 2:45 | 8.2 | 0.7 | 8.2 | 0.7 | 7.7 | 0.7 | 5.8 | 0.7 | 6.7 | 0.6 | 7.5 | 0.7 | |||||||
| 10 | Jeanette Shuff | KY | Women 18-49 | 28.483 | 71.4% | 71% | -1 | 2:58 | 7.3 | 0.7 | 6.7 | 0.8 | 6.3 | 0.7 | 7.0 | 0.6 | 8.2 | 0.6 | 7.8 | 0.7 | |||||||
| 11 | Patricia Rogers | WV | Women 18-49 | 25.433 | 67.9% | 67% | -1 | 2:31 | 6.8 | 0.7 | 6.8 | 0.7 | 6.5 | 0.6 | 7.2 | 0.6 | 6.7 | 0.7 | 6.7 | 0.6 | |||||||
| 12 | Adele Manalili | MD | Women 18-49 | 24.817 | 69.6% | 64% | 3:03 | 6.5 | 0.7 | 8.0 | 0.6 | 7.2 | 0.6 | 8.0 | 0.7 | 2.7 | 0.7 | 6.2 | 0.6 | ||||||||
| 13 | Sarah MaChacek | VA | Women 18-49 | 23.233 | 66.1% | 63% | -1 | 2:30 | 6.2 | 0.7 | 7.3 | 0.5 | 7.0 | 0.6 | 6.2 | 0.7 | 6.7 | 0.6 | 5.3 | 0.7 | -0.5 | ||||||
| 14 | Elaine Potts | KY | Women 18-49 | 20.617 | 57.1% | 64% | -2 | -1 | 2:43 | 6.5 | 0.7 | 6.0 | 0.6 | 7.2 | 0.5 | 6.8 | 0.6 | 7.2 | 0.5 | 7.0 | 0.6 | ||||||
| 15 | Maria-Joelle Marchal Morris | KY | Women 18-49 | 17.333 | 64.3% | 48% | -1 | 2:46 | 6.0 | 0.7 | 5.8 | 0.6 | 6.2 | 0.5 | 5.0 | 0.6 | 6.5 | 0.7 | 0.0 | 0.6 |
2021 Virtual Regional Qualifiers – Northeast
| Rank | Last name | First name | State | Division | Score | % Difficulty | % Execution | Malus Char. | Malus Group | Time | Posture 1 | Mult 1 | Time Judge 1 | Posture 2 | Mult 2 | Time Judge 2 | Posture 3 | Mult 3 | Time judge 3 | Posture 4 | Mult 4 | Time Judge 4 | Posture 5 | Mult 5 | Time Judge 5 | Posture 6 | Mult 6 | Time Judge 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mizerak | Tim | NJ | Men 50+ | 34.317 | 76.8% | 80% | 2:55 | 7.3 | 0.7 | 9.3 | 0.6 | 8.3 | 0.8 | 7.7 | 0.7 | 8.2 | 0.8 | 7.2 | 0.7 | ||||||||
| 2 | Rosa | Michael | NH | Men 50+ | 32.617 | 76.8% | 76% | 2:53 | 6.8 | 0.8 | 8.3 | 0.6 | 6.5 | 0.7 | 8.7 | 0.6 | 6.8 | 0.8 | 8.7 | 0.8 | ||||||||
| 3 | Varada | Srihari | MA | Men 50+ | 28.500 | 66.1% | 77% | -1 | -1 | 2:25 | 8.3 | 0.6 | 7.5 | 0.7 | 8.2 | 0.6 | 7.5 | 0.6 | 6.7 | 0.7 | 8.8 | 0.7 | ||||||
| 4 | Zwolinkski | Mike | MA | Men 50+ | 18.700 | 62.5% | 53% | -1 | -1 | 2:33 | 0.0 | 0.7 | 7.5 | 0.6 | 6.3 | 0.6 | 6.5 | 0.6 | 6.7 | 0.7 | 7.7 | 0.5 | ||||||
| 1 | Saraswat | Mayank | NJ | Men 18-49 | 31.883 | 69.6% | 82% | 2:48 | 8.3 | 0.8 | 8.2 | 0.6 | 8.2 | 0.7 | 7.3 | 0.6 | 9.0 | 0.6 | 8.0 | 0.6 | ||||||||
| 2 | Johnson | Ian | NJ | Men 18-49 | 31.800 | 76.8% | 74% | 2:30 | 7.7 | 0.7 | 7.7 | 0.7 | 7.3 | 0.7 | 7.7 | 0.6 | 7.2 | 0.8 | 7.0 | 0.8 | ||||||||
| 3 | Lubbert | Michael | PA | Men 18-49 | 30.283 | 78.6% | 69% | 2:15 | 9.2 | 0.6 | 0.0 | 0.7 | 7.8 | 0.7 | 8.2 | 0.6 | 7.7 | 0.9 | 8.3 | 0.9 | ||||||||
| 4 | Taylor | Eric | PA | Men 18-49 | 27.750 | 69.6% | 71% | 2:42 | 5.8 | 0.8 | 8.3 | 0.7 | 7.3 | 0.6 | 6.8 | 0.7 | 6.5 | 0.6 | 8.3 | 0.5 | ||||||||
