Championships
Through Yoga Sport, USA Yoga inspires practitioners of all ages to develop a yoga practice and to share their practice with others on stage.

Find a list of upcoming qualifiers and championships

Here we have the most up to date USA Yoga Rules, Athlete Codes of Conduct, Posture Guidelines as well as example Judge Scoring sheets

Results from 2026 National Finals and Qualifiers going back to 2014.
Upcoming Championship Events
March 10th, 2026
Qualifier – Hosted by Michele Vennard, Bikram Yoga San Jose, CA
April 4th, 2026
Qualifier – Hosted by Srini Gurrapu, The 10YEC Ranch, Frisco, TX
April 18th, 2026
Qualifier – Hosted by Marcia Hetrick, INFitness, Indianapolis, Indiana
May 23rd, 2026
Qualifier – Hosted by Tim Mizerak & Sarah Gnerre, 3S Artspace, Portsmouth, New Hampshire
July 31st – August 2nd, 2026
USA Yoga National Championship
“As a mom, I got an amazing gift from the championships when I stood onstage and saw my son’s face in the audience. Even though I was feeling scared and not good enough, I showed up for myself and for him, and he saw me overcome my fears so I could grow.
I was able to inspire him because I was supported by really encouraging athletes and champions who kept me accountable to my personal practice. This is what the championships are meant for.“
– Crystal Fox, Houston, TX
Rules
USA Yoga Rules 2022-2023, updated 10/1/2022 (good for 2026)
USA Yoga Code of Conduct for Athletes
Posture Guidelines 2021-2022 (in effect for 2026)
Additional Approved Posture
Past Championship Results
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- Qualifiers
- Women
- Men
- Youth
2026 Season Opening Qualifier Scores
| Rank | Name | State | Division | Score | % Diff | % Exec | Mal Char | Mal Grps | Time | P1 | M1 | T1 | P2 | M2 | T2 | P3 | M3 | T3 | P4 | M4 | T4 | P5 | M5 | T5 | P6 | M6 | T6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaradhya Thakur | California | Girls 9-11 | 29.383 | 67.9% | 77.3% | -1 | 0 | 8.2 | 0.7 | 8 | 0.6 | 8.5 | 0.6 | 7.3 | 0.8 | 7.3 | 0.6 | 7.5 | 0.6 | |||||||
| 1 | Aryana Vanaparti | Nebraska | Girls 12-14 | 34.517 | 76.8% | 80.3% | 0 | 0 | 7.8 | 0.7 | 7.5 | 0.8 | 8 | 0.8 | 8.5 | 0.6 | 8.7 | 0.5 | 8 | 0.9 | |||||||
| 2 | Ritika Passayat | California | Girls 12-14 | 29.300 | 69.6% | 75.1% | 0 | 0 | 8.3 | 0.7 | 7.7 | 0.8 | 6.8 | 0.7 | 7.5 | 0.5 | 7.3 | 0.6 | 7.3 | 0.6 | |||||||
| 1 | Satvik Rachagani | Missouri | Boys 15-17 | 29.433 | 67.9% | 77.5% | -1 | 0 | 7.5 | 0.6 | 7.8 | 0.7 | 6.5 | 0.7 | 9 | 0.6 | 8 | 0.7 | 8.2 | 0.6 | |||||||
| 1 | Mrethi Magesh | Nebraska | Girls 15-17 | 31.133 | 69.6% | 79.8% | 0 | 0 | 8.2 | 0.7 | 8.2 | 0.8 | 7.2 | 0.7 | 8.3 | 0.6 | 7.8 | 0.6 | 8.3 | 0.5 | |||||||
| 2 | Shreya Sathianarayana | Georgia | Girls 15-17 | 20.467 | 73.2% | 49.9% | 0 | 0 | 7.3 | 0.8 | 0 | 0.7 | 5.3 | 0.7 | 5.5 | 0.6 | 5.7 | 0.7 | 6 | 0.6 | |||||||
| 1 | Craig Friedman | New York | Masters Men 65+ | 27.400 | 83.9% | 58.3% | 0 | 0 | 6.5 | 0.8 | -0.5 | 7.8 | 0.6 | 0 | 0.8 | 7 | 0.9 | -0.5 | 7.2 | 0.8 | 6.8 | 0.8 | |||||
| 2 | Joe Elliot | Florida | Masters Men 65+ | 26.300 | 66.1% | 71.1% | 0 | 0 | 7.3 | 0.7 | 7.2 | 0.7 | 6.3 | 0.6 | 7.2 | 0.6 | 7.5 | 0.5 | 7.2 | 0.6 | |||||||
| 1 | Lisa Lawrence | California | Masters Women 65+ | 31.983 | 69.6% | 82.0% | 0 | 0 | 7.5 | 0.7 | 8 | 0.7 | 8.5 | 0.6 | 8.5 | 0.5 | 8.3 | 0.7 | 8.5 | 0.7 | |||||||
| 2 | Michelle Rudnicki | Florida | Masters Women 65+ | 30.550 | 67.9% | 80.4% | 0 | 0 | 8.3 | 0.6 | 8.5 | 0.7 | 7.8 | 0.6 | 8.2 | 0.6 | 8 | 0.5 | 7.5 | 0.8 | |||||||
| 3 | Darlene DiLorenzo-Baldwin | California | Masters Women 65+ | 28.583 | 67.9% | 75.2% | -1 | 0 | 6.7 | 0.7 | 6.8 | 0.7 | 8.3 | 0.7 | 7.3 | 0.6 | 8.5 | 0.6 | 8 | 0.6 | |||||||
| 4 | Lisa Pafe | Florida | Masters Women 65+ | 28.350 | 67.9% | 74.6% | 0 | 0 | 6 | 0.7 | 8.2 | 0.6 | 6.8 | 0.7 | 7.3 | 0.5 | 9 | 0.7 | 7.5 | 0.6 | |||||||
| 5 | Leesann Shefa | California | Masters Women 65+ | 17.817 | 66.1% | 48.2% | 0 | 0 | 5 | 0.7 | 4.8 | 0.6 | 5 | 0.7 | 7.5 | 0.6 | 0 | 0.6 | N | 6.8 | 0.5 | ||||||
| 1 | Mike Nie | Virginia | Men 50-64 | 21.183 | 64.3% | 58.8% | 0 | 0 | 6.8 | 0.7 | 8 | 0.5 | 7.7 | 0.6 | 6.3 | 0.6 | 0 | 0.7 | 8 | 0.5 | |||||||
| 2 | Matt Conneen | Florida | Men 50-64 | 18.783 | 67.9% | 49.4% | 0 | 0 | 6 | 0.7 | -1 | 1.3 | 0.7 | -1 | 6.5 | 0.5 | 6.3 | 0.6 | 5 | 0.7 | 5.2 | 0.6 | |||||
| 1 | Barbara Russack | California | Women 50-64 | 29.250 | 67.9% | 77.0% | 0 | 0 | 7 | 0.7 | 8 | 0.7 | 8.2 | 0.6 | 8.8 | 0.5 | 7.3 | 0.7 | 7.2 | 0.6 | |||||||
| 2 | Dominique Well | Washington | Women 50-64 | 29.133 | 66.1% | 78.7% | -1 | 0 | 7.7 | 0.8 | 8.3 | 0.6 | 8.2 | 0.7 | 8.2 | 0.5 | 7.7 | 0.6 | 7.7 | 0.6 | |||||||
| 3 | Donna Fox | Florida | Women 50-64 | 22.867 | 73.2% | 54.6% | 0 | 0 | 0 | 0.7 | -0.5 | 6.3 | 0.8 | 5.2 | 0.8 | 6.8 | 0.7 | 8.7 | 0.5 | 7.3 | 0.6 | ||||||
| 4 | Lien Pham | California | Women 50-64 | 14.950 | 64.3% | 41.5% | -1 | 0 | 0 | 0.7 | 7.5 | 0.5 | 7.5 | 0.6 | 6.5 | 0.6 | 6.3 | 0.6 | 0 | 0.7 | N | ||||||
| 1 | Vaughan Jensen | New Mexico | Men 35-49 | 41.733 | 85.7% | 86.9% | 0 | 0 | 2:40 | 8.8 | 0.9 | 8.8 | 0.8 | 8.5 | 0.8 | 8.7 | 0.8 | 8.5 | 0.8 | 8.8 | 0.7 | ||||||
| 2 | Sean Glover | Massachusetts | Men 35-49 | 36.833 | 89.3% | 73.7% | 0 | 0 | 6.5 | 0.9 | 7.8 | 0.7 | 7.3 | 0.9 | 7.7 | 0.9 | 7.5 | 0.8 | 7.5 | 0.8 | |||||||
| 1 | Marcia Hetrick | Indiana | Women 35-49 | 47.567 | 91.1% | 93.3% | 0 | 0 | 2:46 | 9.3 | 0.8 | 9.2 | 0.9 | 10 | 0.8 | 9.2 | 0.9 | 9.3 | 0.9 | 9 | 0.8 | ||||||
| 2 | Megan Cruz | Massachusetts | Women 35-49 | 33.783 | 75.0% | 80.4% | 0 | 0 | 2:05 | 7.7 | 0.7 | 8.5 | 0.6 | 7.8 | 0.7 | -0.5 | 8.2 | 0.8 | 8.2 | 0.6 | 8 | 0.8 | |||||
| 3 | Kimberly Page | Illinois | Women 35-49 | 32.767 | 76.8% | 76.2% | 0 | 0 | 3:00 | 6.8 | 0.8 | 6.7 | 0.8 | 8.3 | 0.6 | 8.3 | 0.7 | 9 | 0.6 | 7.2 | 0.8 | ||||||
| 4 | Faye Wylder | California | Women 35-49 | 32.100 | 75.0% | 76.4% | 0 | 0 | 2:55 | 8.2 | 0.7 | 7.5 | 0.8 | 7.7 | 0.8 | 7.5 | 0.5 | 8.2 | 0.6 | 7 | 0.8 | -0.5 | |||||
| 5 | Jennifer WIndsor | Florida | Women 35-49 | 28.900 | 67.9% | 76.1% | -1 | 0 | 2:42 | 6.7 | 0.8 | 7.5 | 0.7 | 8.7 | 0.5 | 8.3 | 0.6 | 7.8 | 0.7 | 7.5 | 0.6 | ||||||
| 6 | Alyssa Quintanar | California | Women 35-49 | 28.883 | 69.6% | 74.1% | 0 | 0 | 2:23 | 7.7 | 0.7 | 6.8 | 0.8 | 7.5 | 0.5 | 7.5 | 0.6 | 7 | 0.7 | 8.2 | 0.6 | ||||||
| 7 | Joanna Smith | California | Women 35-49 | 26.933 | 71.4% | 67.3% | 0 | 0 | 2:37 | 0 | 0.7 | 7.5 | 0.7 | 7.5 | 0.5 | 8 | 0.6 | 8.8 | 0.8 | 8.7 | 0.7 | ||||||
| 8 | Jordan Lydia Verla | Washington | Women 35-49 | 26.000 | 92.9% | 50.0% | 0 | 0 | 2:46 | 8.2 | 0.8 | 8.5 | 0.8 | 8.2 | 0.8 | 7.7 | 0.8 | -0.5 | 0 | 1 | N | 0 | 1 | N | |||
| 9 | Abigail Houck | Florida | Women 35-49 | 22.750 | 82.1% | 49.5% | 0 | 0 | 2:41 | 7.5 | 0.7 | -0.5 | 0 | 0.8 | 6.3 | 0.8 | -1 | 7 | 0.9 | -0.5 | 7.7 | 0.8 | 0 | 0.6 | N | ||
| 10 | Katherine Kalm | Florida | Women 35-49 | 20.750 | 66.1% | 56.1% | 0 | 0 | 2:24 | 7.7 | 0.7 | -0.5 | 0 | 0.7 | 7.3 | 0.6 | 7.8 | 0.6 | 7 | 0.6 | 4.2 | 0.5 | -1 | ||||
| 11 | Jessica Vigil | Florida | Women 35-49 | 19.000 | 66.1% | 51.4% | 0 | 0 | 2:54 | 0 | 0.7 | 6 | 0.7 | 3 | 0.7 | 8 | 0.5 | 7.8 | 0.6 | 8 | 0.5 | ||||||
| 12 | Summer Holladay | California | Women 35-49 | 17.550 | 67.9% | 46.2% | 0 | 0 | 2:38 | 0 | 0.7 | 6.2 | 0.7 | 8.7 | 0.5 | 6.7 | 0.6 | 7 | 0.7 | 0 | 0.6 | N | |||||
| 1 | Deryhan Terrel Harris | California | Men 18-34 | 30.267 | 75.0% | 72.1% | 0 | 0 | 2:57 | 3.2 | 0.7 | 7.5 | 0.7 | 8 | 0.6 | 8.5 | 0.7 | 7.5 | 0.7 | 8.5 | 0.8 | ||||||
| 2 | Jacob Balmer | Florida | Men 18-34 | 27.733 | 67.9% | 73.0% | 0 | 0 | 2:33 | 7.7 | 0.7 | 7.2 | 0.7 | 8 | 0.6 | 7 | 0.6 | 6.3 | 0.7 | 7.8 | 0.5 | ||||||
| 1 | Mckenzie Keese | Georgia | Women 18-34 | 35.950 | 76.8% | 83.6% | 0 | 0 | 2:15 | 7.5 | 0.8 | -1 | 8.7 | 0.6 | 8.3 | 0.8 | 8.5 | 0.7 | 8.3 | 0.7 | 9 | 0.7 | |||||
| 2 | Ananya Kumar | Massachusetts | Women 18-34 | 30.267 | 73.2% | 73.8% | 0 | 0 | 2:42 | 7.7 | 0.7 | 7.8 | 0.6 | 8 | 0.6 | 7.7 | 0.6 | 7 | 0.8 | 6.5 | 0.8 | ||||||
| 3 | Sophia Conneen | Florida | Women 18-34 | 26.533 | 73.2% | 64.7% | 0 | 0 | 2:49 | 8 | 0.8 | 7.8 | 0.7 | 7.5 | 0.7 | 0 | 0.7 | 8 | 0.6 | 7.7 | 0.6 | ||||||
| 4 | McKaye Medina | Utah | Women 18-34 | 24.600 | 73.2% | 60.0% | 0 | 0 | 1:52 | 0 | 0.7 | 7.3 | 0.8 | -1 | 7.5 | 0.6 | -0.5 | 7.2 | 0.6 | -1 | 7 | 0.6 | -0.5 | 7.2 | 0.8 | -0.5 |
- Women
- Men
- Youth
Finals
Women 65+ Finals
| Rank | Name | State | Score | % Difficulty | % Execution | Malus Char. | Malus Grps | Time | P1 | M1 | T1 | P2 | M2 | T2 | P3 | M3 | T3 | P4 | M4 | T4 | P5 | M5 | T5 | P6 | M6 | T6 | |
| 1 | Lisa Lawrence | California | 31 | 69.60% | 79.50% | 0 | 0 | 7.3 | 0.7 | 7.2 | 0.7 | 8.5 | 0.6 | 8.5 | 0.7 | 8.2 | 0.7 | 8.2 | 0.5 | ||||||||
| 2 | Darlene Dilorenzo Baldwin | California | 29.017 | 67.90% | 76.40% | -1 | 0 | 7.7 | 0.7 | 7.3 | 0.7 | 8.2 | 0.7 | 6.8 | 0.6 | 7.5 | 0.6 | 8.7 | 0.6 | ||||||||
| 3 | Lisa Pafe | Florida | 27.633 | 67.90% | 72.70% | 0 | 0 | 6.3 | 0.7 | 7.3 | 0.6 | 6.5 | 0.7 | 7.3 | 0.5 | 8.8 | 0.7 | 7.3 | 0.6 | ||||||||
| 4 | Sarah Gnerre | New Hampshire | 27.083 | 71.40% | 67.70% | 0 | 0 | 3:06 | 7.8 | 0.7 | 7.8 | 0.7 | 8 | 0.6 | 2.7 | 0.7 | 7.5 | 0.7 | 7 | 0.6 | |||||||
| 5 | Margery Haufler | Pennsylvania | 23.533 | 66.10% | 63.60% | 0 | 0 | 2:33 | 6.7 | 0.7 | 6.2 | 0.7 | 6.7 | 0.6 | 5.8 | 0.6 | 6.3 | 0.6 | 6.5 | 0.5 | |||||||
| 6 | Leesann Shefa | California | 20.317 | 66.10% | 54.90% | 0 | 0 | 6.2 | 0.7 | 5.3 | 0.6 | 0 | 0.7 | N | 7.7 | 0.6 | 7 | 0.6 | 8 | 0.5 |






Women – 65+ – FINALS Photos
Women 50-64 Finals
| Rank | Name | State | Score | % Diff | % Exec | Malus Char. | Malus Grps. | Time | P1 | M1 | T1 | P2 | M2 | T2 | P3 | M2 | T3 | P4 | M4 | T4 | P5 | M5 | T5 | P6 | M6 | T6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominique Well | Washington | 35.700 | 78.6% | 81.1% | 0 | 0 | 2:51 | 7.2 | 0.8 | -0.5 | 8.3 | 0.6 | 8.5 | 0.7 | 8.5 | 0.7 | 8.5 | 0.8 | 7.8 | 0.8 | |||||
| 2 | Jennifer Vanderhart | Virginia | 34.967 | 73.2% | 85.3% | 0 | 0 | 2:34 | 8.5 | 0.7 | 8.3 | 0.8 | 9 | 0.6 | 9 | 0.7 | 8.5 | 0.5 | 8 | 0.8 | ||||||
| 3 | Enid Hagerty | Michigan | 31.600 | 66.1% | 85.4% | 0 | 0 | 3:00 | 8.5 | 0.7 | 9 | 0.6 | 8.8 | 0.5 | 8.3 | 0.7 | 8.3 | 0.6 | 8.3 | 0.6 | ||||||
| 4 | Clare Din | Pennsylvania | 30.617 | 73.2% | 74.7% | 0 | 0 | 2:30 | 8.5 | 0.6 | 8.2 | 0.6 | 7.7 | 0.8 | 7 | 0.6 | 7.2 | 0.8 | 6.5 | 0.7 | -0.5 | |||||
| 5 | Juniwati Sanoyca | California | 30.417 | 67.9% | 80.0% | 0 | 0 | 3:02 | 8.3 | 0.7 | 7.2 | 0.7 | 8.2 | 0.7 | 8.5 | 0.5 | 8.3 | 0.6 | 7.7 | 0.6 | ||||||
| 6 | Melinda Bobish | Pennsylvania | 29.117 | 67.9% | 76.6% | 0 | 0 | 2:27 | 7.2 | 0.8 | -0.5 | 7.7 | 0.6 | 8.3 | 0.7 | 8.2 | 0.6 | 8.5 | 0.5 | 6.3 | 0.6 | -0.5 | ||||
| 7 | Barbara Randa | Alabama | 28.667 | 69.6% | 73.5% | 0 | 0 | 2:46 | 7.8 | 0.7 | 6.5 | 0.8 | 7.5 | 0.7 | 7.5 | 0.6 | 6.5 | 0.6 | 8.7 | 0.5 | ||||||
| 8 | Susannah Everlund | Washington | 25.767 | 67.9% | 67.8% | 0 | 0 | 3:06 | 7 | 0.7 | 7.2 | 0.7 | 7.2 | 0.6 | 6.7 | 0.7 | 7.2 | 0.5 | 5.5 | 0.6 | -1 | |||||
| 9 | Barbara Russack | California | 24.183 | 67.9% | 63.6% | 0 | 0 | 3:03 | 7 | 0.7 | 7.8 | 0.7 | 7.8 | 0.6 | 8.5 | 0.5 | 1.5 | 0.7 | -1 | 6.3 | 0.6 | |||||
| 10 | Michelle Rudnicki | Florida | 23.983 | 67.9% | 63.1% | 0 | 0 | 2:51 | 7.7 | 0.6 | 8.3 | 0.7 | 8 | 0.6 | 7.5 | 0.6 | 8.5 | 0.5 | 0 | 0.8 |






Women – 50-64 – FINALS https://photos.app.goo.gl/5PCsmxCu1qGHUUtn8
Women 35-49 Finals
| Rank | Name | State | Score | % Diff | % Exec | Malus Char. | Malus Grps. | Time | P1 | M1 | T1 | P2 | M2 | T2 | P3 | M3 | T3 | P4 | M4 | T4 | P5 | M5 | T5 | P6 | M6 | T6 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcia Hetrick | Indiana | 46.100 | 91.1% | 90.4% | 0 | 0 | 2:36 | 9 | 0.8 | 9 | 0.9 | 10 | 0.8 | 8.5 | 0.9 | 8.8 | 0.9 | 9 | 0.8 | |||||||||||
| 2 | Jordan Lydia Verla | Washington | 43.433 | 91.1% | 85.2% | 0 | 0 | 2:49 | 9.3 | 0.8 | 8.7 | 0.9 | 8.8 | 0.8 | 8.2 | 0.8 | 8.2 | 1 | 8 | 0.8 | |||||||||||
| 3 | Faye Gault | California | 33.100 | 73.2% | 80.7% | 0 | 0 | 2:55 | 7.8 | 0.7 | 8 | 0.8 | 8.5 | 0.5 | 8.5 | 0.6 | 8 | 0.7 | 7.8 | 0.8 | |||||||||||
| 4 | Allison Moscarelli | Washington | 32.800 | 75.0% | 78.1% | 0 | 0 | 2:54 | 8.5 | 0.6 | 8.3 | 0.7 | 7.2 | 0.8 | 8 | 0.7 | 8 | 0.6 | 7.2 | 0.8 | |||||||||||
| 5 | Stephanie Gilfoy | California | 32.467 | 69.6% | 83.2% | 0 | 0 | 2:31 | 8.2 | 0.7 | 8.3 | 0.7 | 7.7 | 0.7 | 8.5 | 0.7 | 9 | 0.5 | 8.5 | 0.6 | |||||||||||
| 6 | Patricia Rogers | West Virginia | 30.233 | 67.9% | 79.6% | 0 | 0 | 2:58 | 5.8 | 0.7 | -1 | 8.7 | 0.6 | 8.5 | 0.6 | 8.3 | 0.6 | 8.5 | 0.7 | 8.2 | 0.6 | ||||||||||
| 7 | Alyssa Quintanar | California | 28.983 | 66.1% | 78.3% | 0 | 0 | 2:21 | 7.7 | 0.7 | 8.2 | 0.6 | 7.7 | 0.6 | 7.3 | 0.7 | 8.2 | 0.6 | 8.2 | 0.5 | |||||||||||
| 8 | Rasha Burton | New Jersey | 25.950 | 64.3% | 72.1% | 0 | 0 | 2:28 | 8.5 | 0.7 | 7 | 0.5 | 6.3 | 0.7 | 6.2 | 0.6 | 7.8 | 0.6 | 7.3 | 0.5 | |||||||||||
| 9 | Alison Stiegler | Connecticut | 24.167 | 69.6% | 62.0% | 0 | 0 | 2:53 | 7 | 0.7 | 9.2 | 0.5 | 7.2 | 0.7 | 8.3 | 0.6 | 6.7 | 0.7 | 0 | 0.7 | |||||||||||
| 10 | Monica Walsh | New Jersey | 23.700 | 66.1% | 64.1% | -1 | 0 | 3:03 | 8.5 | 0.6 | 8.2 | 0.6 | 8.8 | 0.6 | 7.7 | 0.6 | 8 | 0.6 | 0 | 0.8 |






Women – 35-49 – FINALS Photos
Women 35-49 Hosted Countries
| Rank | Name | Country | Score | % Diff | % Exec | Malus Char. | Malus Grps | Time | P1 | M1 | T1 | P2 | M2 | T2 | P3 | M3 | T3 | P4 | M4 | T4 | P5 | M5 | T5 | P6 | M6 | T6 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra Winner-Bachus | France | 38.633 | 87.5% | 78.8% | 0 | 0 | 3:07 | 8.2 | 0.8 | 8.3 | 0.8 | 9 | 0.8 | 7.7 | 0.8 | 8 | 0.8 | 6.3 | 0.9 | |||||||||||
| 2 | Giselle Meagher | Italy | 32.850 | 85.7% | 68.4% | 0 | 0 | 2:48 | 8.8 | 0.7 | 8.5 | 0.8 | 8.2 | 0.8 | 7.8 | 0.8 | 8.8 | 0.8 | 0 | 0.9 |


Women 18-34 Finals
| Rank | Name | State | Score | % Difficulty | % Execution | Malus Charact. | Malus Groups | Time | P1 | M1 | T1 | P2 | M2 | T2 | P3 | M3 | T3 | P4 | M4 | T4 | P5 | M5 | T5 | P6 | M6 | T6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laicie Malouf | Utah | 37.250 | 80.40% | 82.80% | 0 | 0 | 2:37 | 8.2 | 0.8 | 8.3 | 0.7 | 8.2 | 0.7 | 8.3 | 0.7 | 8.2 | 0.8 | 8.5 | 0.8 | ||||||
| 2 | Keiko Cawley | Utah | 33.550 | 78.60% | 76.30% | 0 | 0 | 2:43 | 8.3 | 0.7 | 3.8 | 0.7 | 9 | 0.8 | 8.8 | 0.6 | 7.3 | 0.8 | 8.3 | 0.8 | ||||||
| 3 | Megan Cruz | Massachusetts | 32.567 | 69.60% | 83.50% | 0 | 0 | 2:27 | 8.2 | 0.7 | 8.3 | 0.6 | 8.7 | 0.7 | 8.8 | 0.6 | 8.3 | 0.6 | 7.8 | 0.7 | ||||||
| 4 | Briana Miller | Texas | 32.267 | 82.10% | 70.10% | 0 | 0 | 2:52 | 0 | 0.8 | 8.8 | 0.7 | 9 | 0.8 | 8.5 | 0.8 | 8.5 | 0.7 | 7.7 | 0.8 | ||||||
| 5 | Kristen Houston | Pennsylvania | 30.983 | 67.90% | 81.50% | 0 | 0 | 2:23 | 8 | 0.7 | 7.8 | 0.7 | 8.5 | 0.6 | 8.3 | 0.6 | 8.2 | 0.5 | 8.2 | 0.7 | ||||||
| 6 | Erica Lee | California | 29.650 | 67.90% | 78.00% | 0 | 0 | 2:24 | 7.3 | 0.7 | -0.5 | 7.7 | 0.7 | 7.5 | 0.7 | 8.2 | 0.6 | 8.3 | 0.6 | 8 | 0.5 | |||||
| 7 | Chalise Saunders | Pennsylvania | 29.483 | 71.40% | 73.70% | -1 | 0 | 2:26 | 7.5 | 0.9 | 7.7 | 0.6 | 7.7 | 0.8 | 6.7 | 0.6 | 7.3 | 0.6 | 7.7 | 0.6 | ||||||
| 8 | Tulika Ghoshal | Florida | 29.250 | 80.40% | 65.00% | 0 | 0 | 3:04 | 7.7 | 0.7 | 0 | 0.8 | N | 8.5 | 0.8 | 7.8 | 0.7 | 7.5 | 0.8 | 8 | 0.7 | |||||
| 9 | Michelle Machamer | New Jersey | 27.650 | 78.60% | 62.80% | 0 | 0 | 2:47 | 7.5 | 0.8 | 7 | 0.8 | 0 | 0.7 | N | 8.7 | 0.6 | 7 | 0.8 | 7.5 | 0.7 | |||||
| 10 | Clara Mcgrail | Virginia | 27.583 | 76.80% | 64.10% | 0 | 0 | 2:42 | 0 | 0.8 | 8.7 | 0.7 | 8.5 | 0.6 | 8.7 | 0.6 | 6.5 | 0.9 | -1 | 7.7 | 0.7 | |||||
| 11 | Samantha Johnston | New York | 25.933 | 66.10% | 70.10% | -1 | 0 | 2:26 | 8.3 | 0.6 | 8.3 | 0.6 | 7.2 | 0.6 | -0.5 | 5.7 | 0.7 | -1 | 6.7 | 0.7 | 6.7 | 0.6 | -1 | |||
| 12 | Jessica McBenge | Missouri | 25.067 | 66.10% | 67.70% | 0 | 0 | 2:43 | 7.8 | 0.7 | 6.8 | 0.7 | 8.3 | 0.6 | 8 | 0.5 | 2.8 | 0.6 | 6.8 | 0.6 |









Women – 18-34 – FINALS. https://photos.app.goo.gl/npAvqAXN2uB7fGZn8
Semi-Finals
Women 50-64 Semi-Finals
| Rank | Name | State | Score | % Diff | % Exec | Malus Char. | Malus Grps. | Time | P1 | M1 | T1 | P2 | M2 | T2 | P3 | M3 | T3 | P4 | M4 | T4 | P5 | M5 | T5 | P6 | M6 | T6 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominique Well | Washington | 34.583 | 78.6% | 78.6% | 0 | 0 | 2:53 | 7.3 | 0.8 | 8.5 | 0.6 | 8 | 0.7 | 7.8 | 0.7 | 8.5 | 0.8 | 7.2 | 0.8 | |||||||||||
| 2 | Jennifer Vanderhart | Virginia | 32.433 | 69.6% | 83.2% | 0 | 0 | 2:39 | 7.8 | 0.7 | 7.5 | 0.8 | 9.2 | 0.6 | 9 | 0.7 | 8.5 | 0.5 | 8.2 | 0.6 | |||||||||||
| 3 | Enid Hagerty | Michigan | 30.683 | 66.1% | 82.9% | 0 | 0 | 2:49 | 8.2 | 0.7 | 9 | 0.6 | 8.5 | 0.5 | 8.2 | 0.7 | 8.5 | 0.6 | 7.5 | 0.6 | -0.5 | ||||||||||
| 4 | Melinda Bobish | Pennsylvania | 30.567 | 67.9% | 80.4% | 0 | 0 | 2:24 | 8 | 0.8 | 7.8 | 0.6 | 8.3 | 0.7 | 8.3 | 0.6 | 8.7 | 0.5 | 7.2 | 0.6 | |||||||||||
| 5 | Michelle Rudnicki | Florida | 29.083 | 67.9% | 76.5% | 0 | 0 | 2:52 | 8 | 0.6 | 8.2 | 0.7 | 7.5 | 0.6 | 7.2 | 0.6 | 8.3 | 0.5 | 7 | 0.8 | |||||||||||
| 6 | Barbara Russack | California | 28.150 | 67.9% | 74.1% | 0 | 0 | 2:46 | 6.8 | 0.7 | 7.3 | 0.7 | 7.5 | 0.6 | 9 | 0.5 | 7.3 | 0.7 | 6.8 | 0.6 | |||||||||||
| 7 | Barbara Randa | Alabama | 27.967 | 69.6% | 71.7% | 0 | 0 | 2:53 | 7.2 | 0.7 | 6.5 | 0.8 | 6.7 | 0.7 | -0.5 | 7.2 | 0.6 | 7.8 | 0.6 | 8.2 | 0.5 | ||||||||||
| 8 | Clare Din | Pennsylvania | 27.767 | 73.2% | 67.7% | 0 | 0 | 2:36 | 8.8 | 0.6 | 8 | 0.6 | 8 | 0.8 | 6.5 | 0.6 | 3.7 | 0.8 | 6.3 | 0.7 | |||||||||||
| 9 | Susannah Everlund | Washington | 27.033 | 67.9% | 71.1% | 0 | 0 | 2:48 | 7 | 0.7 | 7 | 0.7 | 7.7 | 0.6 | 6.5 | 0.7 | 7.2 | 0.5 | 7.5 | 0.6 | |||||||||||
| 10 | Juniwati Sanoyca | California | 26.783 | 67.9% | 70.5% | 0 | 0 | 2:52 | 8.5 | 0.7 | 7.2 | 0.7 | 3.3 | 0.7 | 7.8 | 0.6 | 8.2 | 0.5 | 7.8 | 0.6 | |||||||||||
| 11 | Deirdre Carlson | Massachusetts | 26.700 | 66.1% | 72.2% | 0 | 0 | 3:08 | 6.5 | 0.7 | 9 | 0.6 | 7.7 | 0.6 | 7.3 | 0.7 | 7.8 | 0.5 | 5.2 | 0.6 | -1 | ||||||||||
